CLASIFICACION DE ETAPA
| Rnk | Rider | Team | UCI | Pnt | Time |
|---|
| 1 | NUNTANA Supaksorn | Thailand Women's Cycling Team | 16 | 16 | 2:05:20 |
| 2 | MANEEPHAN Jutatip | | 12 | 11 | ,, |
| 3 | BATRIYA Chaniporn | Thailand Women's Cycling Team | 8 | 6 | ,, |
| 4 | APINYA Thiangkaew | | 6 | 5 | ,, |
| 5 | SOMRAT Phetdarin | Thailand Women's Cycling Team | 5 | 4 | ,, |
| 6 | CHAIRIN Kulacha | | 4 | 2 | 0:13 |
| 7 | BUPPHA Surattiya | | 3 | | 3:04 |
| 8 | KAMONKHON Sarocha | Thailand Women's Cycling Team | 2 | | ,, |
| 9 | HNOKAEW Kanyarat | | | | ,, |
| 10 | ARFANAH Nur | | | | ,, |
| 11 | DECHAPHAN Anna | | | | ,, |
| 12 | NONTASIN Chanpeng | Thailand Women's Cycling Team | | | ,, |
| 13 | PHONKLA Yonthanan | | | | ,, |
| 14 | PANYAWAN Natalie | | | | ,, |
| 15 | KUSON Rungnapha | | | | ,, |
| 16 | PUNSAWAT Jirapa | | | | ,, |
| 17 | THITJAN Piyathida | | | | ,, |
| 18 | LUTHJE Annika | | | | ,, |
| 19 | OKTRIA Vitri | | | | ,, |
| 20 | WARAPIANG Siriluck | | | | ,, |
| 21 | ANGKOONMETARROS Natthamon | | | | ,, |
| 22 | MANEERATTANANON Piranun | | | | ,, |
| 23 | TIMNIM Watcharin | | | | ,, |
| 24 | JAIYAKEA Thanaporn | | | | ,, |
| 25 | JAICHUANG Thananya | | | | ,, |
| 26 | CHANPHAN Itsariya | | | | ,, |
| 27 | NAMKAM Waenkaew | | | | ,, |
| 28 | KAIYAD Aiyarin | | | | ,, |
| 29 | CHANPIPATKUL Ariya | | | | ,, |
| 30 | PHONGSATHAPORN Phanchanit | | | | ,, |
| 31 | CHAROENSUK Kunlaporn | | | | ,, |
| 32 | INGKAKITTI Salakruthai | | | | ,, |
| 33 | KARIN Sunaree | | | | ,, |
| 34 | THAIPAN Suwanan | | | | ,, |
| 35 | BUDTAKUN Tanyarat | | | | ,, |
| 36 | SUWANMANEE Chanika | | | | ,, |
| 37 | FAST Rita | | | | ,, |
| 38 | LEON DE LOPEZ Pechapierin | | | | ,, |
| 39 | DEEKABALLES Vipavee | | | | ,, |
| 40 | PRAJPRUENG Paramee | | | | ,, |
| 41 | SRISOPHA Ravirath | | | | ,, |
| DNS | KHAOPLOT Kamonrada | | | | - |
| DNS | GATETHONGLANG Kanyarat | Thailand Women's Cycling Team | | | ,, |
| DNS | JAROENSAPYANON Phasiree | | | | ,, |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result
CLASIFICACION GENERAL
| Rnk | Rider | Team | UCI | Pnt | Time |
|---|
| 1 | MANEEPHAN Jutatip | | 125 | 80 | 6:51:24 |
| 2 | NUNTANA Supaksorn | Thailand Women's Cycling Team | 85 | 56 | 0:02 |
| 3 | BATRIYA Chaniporn | Thailand Women's Cycling Team | 70 | 32 | 0:11 |
| 4 | SOMRAT Phetdarin | Thailand Women's Cycling Team | 60 | 24 | 0:22 |
| 5 | CHAIRIN Kulacha | | 50 | 20 | 0:38 |
| 6 | APINYA Thiangkaew | | 40 | 16 | 0:44 |
| 7 | THITJAN Piyathida | | 35 | 12 | 3:26 |
| 8 | NONTASIN Chanpeng | Thailand Women's Cycling Team | 30 | 8 | 3:28 |
| 9 | WARAPIANG Siriluck | | 25 | 7 | 3:29 |
| 10 | KUSON Rungnapha | | 20 | 6 | 3:30 |
| 11 | JAICHUANG Thananya | | 15 | 5 | ,, |
| 12 | BUPPHA Surattiya | | 10 | 3 | 3:31 |
| 13 | PHONKLA Yonthanan | | 5 | | ,, |
| 14 | HNOKAEW Kanyarat | | 5 | | ,, |
| 15 | MANEERATTANANON Piranun | | 5 | | ,, |
| 16 | KAMONKHON Sarocha | Thailand Women's Cycling Team | 3 | | ,, |
| 17 | NAMKAM Waenkaew | | 3 | | ,, |
| 18 | LUTHJE Annika | | 3 | | ,, |
| 19 | ARFANAH Nur | | 3 | | ,, |
| 20 | JAIYAKEA Thanaporn | | 3 | | ,, |
| 21 | PANYAWAN Natalie | | 3 | | ,, |
| 22 | CHAROENSUK Kunlaporn | | 3 | | ,, |
| 23 | PUNSAWAT Jirapa | | 3 | | ,, |
| 24 | ANGKOONMETARROS Natthamon | | 3 | | ,, |
| 25 | DECHAPHAN Anna | | 3 | | ,, |
| 26 | BUDTAKUN Tanyarat | | | | ,, |
| 27 | TIMNIM Watcharin | | | | ,, |
| 28 | CHANPHAN Itsariya | | | | ,, |
| 29 | KAIYAD Aiyarin | | | | ,, |
| 30 | PHONGSATHAPORN Phanchanit | | | | ,, |
| 31 | INGKAKITTI Salakruthai | | | | ,, |
| 32 | SUWANMANEE Chanika | | | | ,, |
| 33 | CHANPIPATKUL Ariya | | | | ,, |
| 34 | OKTRIA Vitri | | | | ,, |
| 35 | FAST Rita | | | | ,, |
| 36 | LEON DE LOPEZ Pechapierin | | | | ,, |
| 37 | KARIN Sunaree | | | | ,, |
| 38 | DEEKABALLES Vipavee | | | | ,, |
| 39 | THAIPAN Suwanan | | | | ,, |
| 40 | PRAJPRUENG Paramee | | | | ,, |
| 41 | SRISOPHA Ravirath | | | | 4:22 |
Fuente: https://www.procyclingstats.com/
Comentarios
Publicar un comentario