CLASIFICACION DE ETAPA
| Rnk | Rider | Team | UCI | Pnt | Time |
|---|
| 1 | CARTHY Hugh | EF Pro Cycling | 100 | 80 | 3:08:40 |
| 2 | VLASOV Aleksandr | Astana Pro Team | 40 | 50 | 0:16 |
| 3 | MAS Enric | Movistar Team | 20 | 35 | ,, |
| 4 | CARAPAZ Richard | INEOS Grenadiers | 12 | 25 | ,, |
| 5 | ROGLIČ Primož | Team Jumbo-Visma | 4 | 18 | 0:26 |
| 6 | KUSS Sepp | Team Jumbo-Visma | | 15 | ,, |
| 7 | MARTIN Dan | Israel Start-Up Nation | | 12 | ,, |
| 8 | POELS Wout | Bahrain - McLaren | | 10 | 1:35 |
| 9 | WOODS Michael | EF Pro Cycling | | 8 | ,, |
| 10 | GROSSSCHARTNE Felix | BORA - hansgrohe | | 6 | 2:15 |
| 11 | NIEVE Mikel | Mitchelton-Scott | | 5 | ,, |
| 12 | BENNETT George | Team Jumbo-Visma | | 4 | 2:54 |
| 13 | VALVERDE Alejandro | Movistar Team | | 3 | ,, |
| 14 | VINGEGAARD Jonas | Team Jumbo-Visma | | 2 | 3:31 |
| 15 | DE LA CRUZ David | UAE-Team Emirates | | 1 | 3:41 |
| 16 | HENAO Sergio | UAE-Team Emirates | | | ,, |
| 17 | GAUDU David | Groupama - FDJ | | | ,, |
| 18 | GESINK Robert | Team Jumbo-Visma | | | 4:01 |
| 19 | MARTIN Guillaume | Cofidis, Solutions Crédits | | | 4:30 |
| 20 | IZAGIRRE Ion | Astana Pro Team | | | ,, |
| 21 | CATTANEO Mattia | Deceuninck - Quick Step | | | 6:12 |
| 22 | HIRT Jan | CCC Team | | | ,, |
| 23 | IZAGIRRE Gorka | Astana Pro Team | | | 6:44 |
| 24 | VERONA Carlos | Movistar Team | | | ,, |
| 25 | BARTA Will | CCC Team | | | 7:07 |
| 26 | CABEDO Óscar | Burgos-BH | | | 7:14 |
| 27 | EG Niklas | Trek - Segafredo | | | 7:34 |
| 28 | GODON Dorian | AG2R La Mondiale | | | 7:53 |
| 29 | BAGIOLI Andrea | Deceuninck - Quick Step | | | 8:15 |
| 30 | STANNARD Robert | Mitchelton-Scott | | | 8:37 |
| 31 | LAFAY Victor | Cofidis, Solutions Crédits | | | 8:56 |
| 32 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | | | 9:39 |
| 33 | AMEZQUETA Julen | Caja Rural - Seguros RGA | | | 10:00 |
| 34 | ZIMMERMANN Georg | CCC Team | | | 10:28 |
| 35 | HIVERT Jonathan | Team Total Direct Energie | | | 11:34 |
| 36 | LÓPEZ Juan Pedro | Trek - Segafredo | | | 12:11 |
| 37 | VALGREN Michael | NTT Pro Cycling | | | ,, |
| 38 | MADRAZO Ángel | Burgos-BH | | | 13:58 |
| 39 | SCHULTZ Nick | Mitchelton-Scott | | | 14:01 |
| 40 | SCHELLING Ide | BORA - hansgrohe | | | 14:27 |
| 41 | DONOVAN Mark | Team Sunweb | | | 14:29 |
| 42 | SOLER Marc | Movistar Team | | | 14:33 |
| 43 | ROUX Anthony | Groupama - FDJ | | | 15:07 |
| 44 | ARENSMAN Thymen | Team Sunweb | | | 15:24 |
| 45 | PETERS Nans | AG2R La Mondiale | | | 15:43 |
| 46 | ROJAS José Joaquín | Movistar Team | | | 16:10 |
| 47 | OLIVEIRA Nelson | Movistar Team | | | ,, |
| 48 | SERRANO Gonzalo | Caja Rural - Seguros RGA | | | ,, |
| 49 | HERRADA José | Cofidis, Solutions Crédits | | | ,, |
| 50 | GOOSSENS Kobe | Lotto Soudal | | | 16:21 |
| 51 | SÜTTERLIN Jasha | Team Sunweb | | | 17:11 |
| 52 | CHAMPOUSSIN Clément | AG2R La Mondiale | | | 17:15 |
| 53 | HOFSTEDE Lennard | Team Jumbo-Visma | | | 17:57 |
| 54 | SÁNCHEZ Luis León | Astana Pro Team | | | 17:59 |
| 55 | POWER Robert | Team Sunweb | | | ,, |
| 56 | ARMIRAIL Bruno | Groupama - FDJ | | | 18:21 |
| 57 | VAN BAARLE Dylan | INEOS Grenadiers | | | 18:46 |
| 58 | FORMOLO Davide | UAE-Team Emirates | | | ,, |
| 59 | MÄDER Gino | NTT Pro Cycling | | | ,, |
| 60 | FROOME Chris | INEOS Grenadiers | | | ,, |
| 61 | BOL Jetse | Burgos-BH | | | 18:51 |
| 62 | CHAVES Esteban | Mitchelton-Scott | | | 20:12 |
| 63 | ERVITI Imanol | Movistar Team | | | ,, |
| 64 | LE GAC Olivier | Groupama - FDJ | | | ,, |
| 65 | SIMON Julien | Team Total Direct Energie | | | ,, |
| 66 | SICARD Romain | Team Total Direct Energie | | | 20:46 |
| 67 | STORER Michael | Team Sunweb | | | ,, |
| 68 | WELLENS Tim | Lotto Soudal | | | 21:38 |
| 69 | EDMONDSON Alex | Mitchelton-Scott | | | 21:59 |
| 70 | OURSELIN Paul | Team Total Direct Energie | | | 23:04 |
| 71 | FERRON Valentin | Team Total Direct Energie | | | ,, |
| 72 | FRAILE Omar | Astana Pro Team | | | 23:59 |
| 73 | EZQUERRA Jesús | Burgos-BH | | | 24:43 |
| 74 | RIES Michel | Trek - Segafredo | | | 25:38 |
| 75 | DAVIES Scott | Bahrain - McLaren | | | 25:49 |
| 76 | VAN DER SANDE Tosh | Lotto Soudal | | | 27:24 |
| 77 | KUDUS Merhawi | Astana Pro Team | | | 27:52 |
| 78 | WRIGHT Alfred | Bahrain - McLaren | | | 28:19 |
| 79 | COSTA Rui | UAE-Team Emirates | | | 28:31 |
| 80 | DE BOD Stefan | NTT Pro Cycling | | | ,, |
| 81 | VILELA Ricardo | Burgos-BH | | | ,, |
| 82 | PHILIPSEN Jasper | UAE-Team Emirates | | | ,, |
| 83 | HOLLENSTEIN Reto | Israel Start-Up Nation | | | ,, |
| 84 | WURF Cameron | INEOS Grenadiers | | | ,, |
| 85 | SUTHERLAND Rory | Israel Start-Up Nation | | | ,, |
| 86 | LASTRA Jonathan | Caja Rural - Seguros RGA | | | ,, |
| 87 | GOLDSTEIN Omer | Israel Start-Up Nation | | | ,, |
| 88 | OWEN Logan | EF Pro Cycling | | | ,, |
| 89 | WIŚNIOWSKI Łukasz | CCC Team | | | ,, |
| 90 | VAN MOER Brent | Lotto Soudal | | | ,, |
| 91 | GRUZDEV Dmitriy | Astana Pro Team | | | ,, |
| 92 | CORT Magnus | EF Pro Cycling | | | 28:46 |
| 93 | SCHILLINGER Andreas | BORA - hansgrohe | | | ,, |
| 94 | ACKERMANN Pascal | BORA - hansgrohe | | | ,, |
| 95 | GRMAY Tsgabu | Mitchelton-Scott | | | ,, |
| 96 | SMITH Dion | Mitchelton-Scott | | | ,, |
| 97 | MERTZ Rémy | Lotto Soudal | | | ,, |
| 98 | PÉRICHON Pierre-Luc | Cofidis, Solutions Crédits | | | ,, |
| 99 | MARTENS Paul | Team Jumbo-Visma | | | ,, |
| 100 | ARCAS Jorge | Movistar Team | | | ,, |
| 101 | DEWULF Stan | Lotto Soudal | | | ,, |
| 102 | GARRISON Ian | Deceuninck - Quick Step | | | 29:19 |
| 103 | SALMON Martin | Team Sunweb | | | ,, |
| 104 | LIGTHART Pim | Team Total Direct Energie | | | ,, |
| 105 | ARANBURU Alex | Astana Pro Team | | | ,, |
| 106 | STEIMLE Jannik | Deceuninck - Quick Step | | | 29:33 |
| 107 | GARCÍA Jhojan | Caja Rural - Seguros RGA | | | 29:48 |
| 108 | BAGÜES Aritz | Caja Rural - Seguros RGA | | | ,, |
| 109 | VAN DEN BERG Julius | EF Pro Cycling | | | 29:51 |
| 110 | KANTER Max | Team Sunweb | | | 30:02 |
| 111 | SCOTSON Callum | Mitchelton-Scott | | | 30:35 |
| 112 | SMIT Willie | Burgos-BH | | | ,, |
| 113 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | | | 30:56 |
| 114 | RIABUSHENKO Alexandr | UAE-Team Emirates | | | ,, |
| 115 | PICCOLI James | Israel Start-Up Nation | | | ,, |
| 116 | OSORIO Juan Felipe | Burgos-BH | | | 31:11 |
| 117 | CAVAGNA Rémi | Deceuninck - Quick Step | | | 31:18 |
| 118 | DYBALL Benjamin | NTT Pro Cycling | | | 31:49 |
| 119 | BADILATTI Matteo | Israel Start-Up Nation | | | 31:56 |
| 120 | MARCZYŃSKI Tomasz | Lotto Soudal | | | 32:01 |
| 121 | DOCKER Mitchell | EF Pro Cycling | | | 32:22 |
| 122 | DE KORT Koen | Trek - Segafredo | | | ,, |
| 123 | VAN GARDEREN Tejay | EF Pro Cycling | | | ,, |
| 124 | DELAGE Mickaël | Groupama - FDJ | | | 32:31 |
| 125 | RENARD Alexis | Israel Start-Up Nation | | | ,, |
| 126 | JANSE VAN RENSBURG Reinardt | NTT Pro Cycling | | | 33:55 |
| 127 | OLIVEIRA Ivo | UAE-Team Emirates | | | ,, |
| 128 | OLIVEIRA Rui | UAE-Team Emirates | | | ,, |
| 129 | MANZIN Lorrenzo | Team Total Direct Energie | | | 34:02 |
| 130 | LIEPIŅŠ Emīls | Trek - Segafredo | | | 34:32 |
| 131 | KAMP Alexander | Trek - Segafredo | | | 34:49 |
| 132 | MORIN Emmanuel | Cofidis, Solutions Crédits | | | 35:03 |
| 133 | INKELAAR Kevin | Bahrain - McLaren | | | 36:11 |
| 134 | BUITRAGO Santiago | Bahrain - McLaren | | | ,, |
| 135 | CEPEDA Jefferson Alveiro | Caja Rural - Seguros RGA | | | ,, |
| 136 | PALUTA Michał | CCC Team | | | ,, |
| 137 | SELIG Rüdiger | BORA - hansgrohe | | | 36:50 |
| 138 | SCHWARZMANN Michael | BORA - hansgrohe | | | ,, |
| 139 | RÄIM Mihkel | Israel Start-Up Nation | | | 37:00 |
| 140 | LAAS Martin | BORA - hansgrohe | | | ,, |
| 141 | BARBERO Carlos | NTT Pro Cycling | | | 37:14 |
| 142 | TERPSTRA Niki | Team Total Direct Energie | | | 37:16 |
| 143 | AMADOR Andrey | INEOS Grenadiers | | | 37:23 |
| 144 | SOSA Iván Ramiro | INEOS Grenadiers | | | ,, |
| 145 | MOLENAAR Alex | Burgos-BH | | | ,, |
| 146 | GASPAROTTO Enrico | NTT Pro Cycling | | | 37:54 |
| 147 | MØRKØV Michael | Deceuninck - Quick Step | | | 38:54 |
| 148 | THIJSSEN Gerben | Lotto Soudal | | | ,, |
| 149 | BENNETT Sam | Deceuninck - Quick Step | | | ,, |
| 150 | ABERASTURI Jon | Caja Rural - Seguros RGA | | | ,, |
| 151 | TANFIELD Harry | AG2R La Mondiale | | | ,, |
CLASIFICACION DE LA GENERAL
Fuente: https://www.procyclingstats.com/
Comentarios
Publicar un comentario